MOC: Philippine Energy Plan 2023-2050 — Volume III
Map of Content for Volume III of the PEP 2023-2050. Volume III — Supporting Strategies covers the cross-cutting focus areas that underpin the plan rather than a single sector: nuclear energy, environmental sustainability and GHG accounting, energy resiliency, the DOE’s attached agencies, and international cooperation. Route here for the strategic enablers and the emissions/MRV and resiliency frameworks — not sector roadmaps (those are Vol II) or the scenarios (Vol I). See MOC: Philippine Energy Plan 2023-2050 for the plan-level map.
Source: PEP 2023-2050 Vol. III (DOE, 2023). Full text lives in the section digests below; cleaned/raw provenance is recorded in each.
Section map — route by focus area
| § | Section | pp. | Route here for | Digest |
|---|---|---|---|---|
| A | Nuclear Energy | 1–6 | Nuclear program strategy within the PEP (NEP-IAC, milestones, PEP nuclear targets) | Digest: PEP 2023-2050 Vol. III Section A: Philippine Nuclear Energy Program |
| B1 | Environmental Sustainability — Policy & Framework | 7–15 | Environmental policy, safeguards, DENR interface | Digest: PEP 2023-2050 Vol. III Section B Part 1: Environmental Sustainability (pp. 7-15) |
| B2 | Environmental Sustainability — GHG Inventory & MRV | 16–23 | Energy-sector GHG inventory, MRV, NDC accounting | Digest: PEP 2023-2050 Vol. III Section B Part 2: Historical GHG Inventory and International Commitments (pp. 16-23) |
| C1 | Energy Resiliency — Policy & Roadmap Outcomes 1–9 | 24–32 | Resiliency policy, Task Force ER, roadmap outcomes 1–9 | Digest: PEP 2023-2050 Vol. III Section C Part 1: Energy Infrastructure Resiliency — Policy Initiatives and Roadmap (pp. 24-32) |
| C2 | Energy Resiliency — Roadmap Outcomes 10–19 | 33–40 | Resiliency roadmap outcomes 10–19 | Digest: PEP 2023-2050 Vol. III Section C Part 2: Energy Resiliency Roadmap — Outcomes 10-19 (pp. 33-40) |
| D | Attached Agencies | 41–48 | NEA, NPC, PSALM, PNOC, TransCo, NEB roles within the PEP | Digest: PEP 2023-2050 Vol. III Section D: Collaboration with Attached Agencies (pp. 41-48) |
| E1 | International Cooperation — PSALM & ASEAN/APEC | 49–57 | PSALM international work, ASEAN/APEC energy cooperation | Digest: PEP 2023-2050 Vol. III Section E1: International Alliances — PSALM and ASEAN (pp. 49-57) |
| E2 | International Cooperation — Trade, Bilateral, IOs/DPs | 58–65 | Trade agreements, bilateral ties, international organizations and development partners | Digest: PEP 2023-2050 Vol. III Section E (pp. 58–65): International Cooperation — Trade Agreements, Bilateral Relations, IOs/DPs |
Pages
- PEP 2023-2050 Vol. III Section A: Philippine Nuclear Energy Program
- PEP 2023-2050 Vol. III Section B Part 1: Environmental Sustainability (pp. 7-15)
- PEP 2023-2050 Vol. III Section B Part 2: Historical GHG Inventory and International Commitments (pp. 16-23)
- PEP 2023-2050 Vol. III Section C Part 1: Energy Infrastructure Resiliency — Policy Initiatives and Roadmap (pp. 24-32)
- PEP 2023-2050 Vol. III Section C Part 2: Energy Resiliency Roadmap — Outcomes 10-19 (pp. 33-40)
- PEP 2023-2050 Vol. III Section D: Collaboration with Attached Agencies (pp. 41-48)
- PEP 2023-2050 Vol. III Section E (pp. 58–65): International Cooperation — Trade Agreements, Bilateral Relations, IOs/DPs
- PEP 2023-2050 Vol. III Section E1: International Alliances — PSALM and ASEAN (pp. 49-57)