MOC: Power Development Plan 2023-2050
Map of Content for the PDP 2023-2050 — the DOE’s operational capacity expansion roadmap for the Philippine power sector, published February 2025. It complements the MOC: Philippine Energy Plan 2023-2050 by translating that plan’s policy scenarios into installed capacity requirements by technology, by grid, and by year, using the PLEXOS® Capacity Expansion Model (CEM) [PDP 2023-2050, p.1, 2025]. Covers on-grid areas (Luzon, Visayas, Mindanao) only — off-grid areas are addressed by the MEDP and NTER. This page is the router; the six section digests below hold the full text and data.
Source: PDP 2023-2050 (DOE, February 2025). Full text lives in the section digests below; cleaned/raw provenance is recorded in each.
Route by section
| § | Title | Route here when you need… | Section digest |
|---|---|---|---|
| A | Situationer & Highlights (Ch.1 pp.12–30) | 2021–2022 baseline: demand/supply, generation mix, coal moratorium pipeline, GOMP, transmission, distribution, RCOA, WESM, missionary electrification | Digest: PDP 2023-2050 Ch.1 — Power Sector Highlights 2021–2022 (Demand/Supply, Transmission, Distribution, Market, Missionary Electrification) |
| B | Electrification Policies (Ch.1 pp.31–48) | Total household electrification status, NIHE/SEP/BLEP, ER 1-94 fund status, EVOSS, the 65-policy table (Jan 2021–Jun 2023) | Digest: PDP 2023-2050 Ch.1 — Total Electrification, ER 1-94, EVOSS, Major Policies |
| C | Outlook Methodology (Ch.2 pp.49–63) | CEM methodology, key modeling assumptions, electricity sales & peak demand forecasts, committed projects (Table 29), scenario definitions | Digest: PDP 2023-2050 Ch.2 — CEM Methodology, Demand Forecasts, Scenario Definitions |
| D | Outlook Results (Ch.2 pp.64–99) | Scenario results by grid (REF/CES1/CES2 new-build tables, generation mix, capacity growth), committed/indicative project totals, associated transmission | Digest: PDP 2023-2050 Ch.2 — Scenario Results by Grid, Committed & Indicative Projects, Transmission |
| E | Roadmap — Supply Side (Ch.3 pp.100–115) | Generation, transmission, and distribution roadmaps (Goal 1); LNG terminal pipeline, AS-CSP, SGGP, DER/prosumer policy | Digest: PDP 2023-2050 Ch.3 — Power Sector Roadmap (Generation / Transmission / Distribution / Supply) |
| F | Roadmap — Market & Access (Ch.3 pp.116–131) | Electricity market, off-grid, total electrification, and overarching roadmaps (Goals 2–3); WESM Mindanao, Reserve Market, UC-ME, NTER, EPIRA amendments | Digest: PDP 2023-2050 Ch.3 — Power Sector Roadmap (Electricity Market / Off-Grid / Total Electrification / Overarching) |
At a glance
The PDP carries forward the PEP 2023-2050 three-scenario framework [PDP 2023-2050, pp.61–62, 2025]:
| Scenario | RE target | OSW | Nuclear | Coal |
|---|---|---|---|---|
| REF | 35% by 2030; 50% by 2040–2050 | None | None | No new builds (moratorium) |
| CES 1 | >50% by 2050 | 19 GW by 2050 | 1,200 MW (2032) → 4,800 MW (2050) | Repurposing existing plants |
| CES 2 | >50% by 2050 | 50 GW by 2050 | Same as CES 1 | Repurposing existing plants |
Capacity scale-up required by 2050: 5× existing 2022 capacity under REF and CES 1; 6× under CES 2 [PDP 2023-2050, p.62, 2025]. Full demand/peak forecast tables: Digest: PDP 2023-2050 Ch.2 — CEM Methodology, Demand Forecasts, Scenario Definitions . Full per-grid, per-scenario new-build and generation-mix tables: Digest: PDP 2023-2050 Ch.2 — Scenario Results by Grid, Committed & Indicative Projects, Transmission .
Which section has a given number? Methodology, assumptions, and demand/peak forecasts → §C. Per-grid scenario results and project pipeline → §D. 2021–2022 baseline and pre-2023 policy → §A/§B. Forward-looking sector roadmaps → §E/§F.
Up: MOC: Philippine Energy Planning Documents (planning-docs MOC).
Pages
- PDP 2023-2050 Ch.1 — Power Sector Highlights 2021–2022 (Demand/Supply, Transmission, Distribution, Market, Missionary Electrification)
- PDP 2023-2050 Ch.1 — Total Electrification, ER 1-94, EVOSS, Major Policies
- PDP 2023-2050 Ch.2 — CEM Methodology, Demand Forecasts, Scenario Definitions
- PDP 2023-2050 Ch.2 — Scenario Results by Grid, Committed & Indicative Projects, Transmission
- PDP 2023-2050 Ch.3 — Power Sector Roadmap (Electricity Market / Off-Grid / Total Electrification / Overarching)
- PDP 2023-2050 Ch.3 — Power Sector Roadmap (Generation / Transmission / Distribution / Supply)